
SonoSite, the world leader and specialist, in hand-carried ultrasound is the recognized innovator
in the rapidly growing, global portable ultrasound market.
Media Center
Press & Media Contact
RSS Feeds
Media Center / Press Release
Red Herring Announces Inaugural Red Herring Small Cap 100 List
Winners Will Be Honored at the Red Herring Fall 2005 Conference
SAN FRANCISCO, CA–(MARKET WIRE)–Dec 12, 2005 — Red Herring announced today its first Red Herring Small Cap 100 list. The editors of the Red Herring evaluated over 2,500 publicly traded technology companies with market capitalizations of between US$300 million and US$1 billion from North America, Europe and the Asia-Pacific region.
“Small-cap technology companies are what most tech startups become after they go public,” said Joel Dreyfuss, Editor-in-Chief of Red Herring. “Red Herring’s first list of small-cap companies allows us to track the evolution of these companies. We find that small-cap tech companies continue to be innovative even as they fulfill the demands of a competitive public market.”
The Red Herring Small Cap 100 is based on more than simply financial performance and growth. These public companies possess innovative technology and smart business models that can take them to the next level of competition. Red Herring’s global perspective, provocative outlook on the technology landscape and Red Herring Innovation Index will make this list and conference unique and invaluable to technology and financial executives.
“The winners on this list are the most competitive, the most innovative and the most promising technology companies in the small-cap segment. We hope that the Red Herring Small Cap 100 list will shine the light on them that they deserve,” said Dreyfuss.
The award ceremony for the Small Cap 100 will be held during the Red Herring Fall 2005 conference, December 13th-15th in San Francisco, California. All award winners will be profiled in issue #47 of Red Herring magazine, on sale December 12th, which also contains Red Herring’s Top 10 Trends for 2006. The full list can also be viewed at http://www.herringevents.com.
Red Herring Fall 2005, dedicated to celebrating the world’s most exciting publicly traded, small-cap technology companies, will feature keynote speeches, lively dialogue and presentations by the leaders of the Red Herring Small Cap 100.
The Red Herring Fall 2005 conference is an invitation-only gathering for CEOs, select senior executives, and the investment and media communities. To request an invitation, contact Michael Felber at 650.428.2900 or mfelber@redherring.com.
About Red Herring Events
Red Herring events have long delivered clear and intelligent insight into the critical trends shaping the future of technology. We bring together industry leaders, venture capitalists, entrepreneurs, and our own business intelligence team to share ideas and present our research-based discoveries. Participants explore the strategic shifts and disruptive impact that new technologies will have in key US and international markets. Along the way, they will get a glimpse of the future. Additional information is available at http://www.redherring.com/events.
The Red Herring Small Cap 100 companies are listed below in alphabetical order:
| Company | Ticker | Country | ||
| Aastra Technologies | (Toronto:AAH.TO) | Canada | ||
| ADE | (Nasdaq:ADEX) | USA | ||
| Advanced Digital Information | (Nasdaq:ADIC) | USA | ||
| Aeroflex | (Nasdaq:ARXX) | USA | ||
| Albany Molecular Research | (Nasdaq:AMRI) | USA | ||
| Allscripts Healthcare Solutions | (Nasdaq:MDRX) | USA | ||
| Altiris Inc. | (Nasdaq:ATRS) | USA | ||
| American Science & Engineering | (Nasdaq:ASEI) | USA | ||
| American Vanguard | (AMEX:AVD) | USA | ||
| Ansoft | (Nasdaq:ANST) | USA | ||
| Aspect Medical Systems | (Nasdaq:ASPM) | USA | ||
| Aveva Group | (London:AVV.L) | United Kingdom | ||
| Blackbaud | (Nasdaq:BLKB) | USA | ||
| Blackboard | (Nasdaq:BBBB) | USA | ||
| Cabcharge Australia | (Australia:CAB.AX) | Australia | ||
| Ceradyne | (Nasdaq:CRDN) | USA | ||
| China Medical Technologies | (Nasdaq:CMED) | China | ||
| Cohu | (Nasdaq:COHU) | USA | ||
| Computer Programs & Systems | (Nasdaq:CPSI) | USA | ||
| Concur Technologies | (Nasdaq:CNQR) | USA | ||
| Core Laboratories | (NYSE:CLB) | Netherlands, The | ||
| Dendrite International | (Nasdaq:DRTE) | USA | ||
| Detica Group | (London:DCA.L) | United Kingdom | ||
| Dot Hill Systems | (Nasdaq:HILL) | USA | ||
| eCollege.com | (Nasdaq:ECLG) | USA | ||
| EDO | (NYSE:EDO) | USA | ||
| Elbit Systems | (Nasdaq:ESLT) | Israel | ||
| Elcoteq | (HLSE: ELQAV) | Finland | ||
| EnerSys | (NYSE:ENS) | USA | ||
| Epicor Software | (Nasdaq:EPIC) | USA | ||
| EPIQ Systems | (Nasdaq:EPIQ) | USA | ||
| eResearchTechnology | (Nasdaq:ERES) | USA | ||
| Escala Group | (Nasdaq:ESCL) | USA | ||
| Esterline Technologies | (NYSE:ESL) | USA | ||
| Fast Search & Transfer | (OB: FAST) | USA | ||
| Geodesic Information Systems | (Boston:503699) | India | ||
| GES International | (SGX: G01) | Singapore | ||
| Given Imaging | (Nasdaq:GIVN) | Israel | ||
| Guangzhou Pharmaceutical | (SEHK: 874) | China | ||
| Hanmi Pharmaceutical | (KOSE: A008930) | Korea | (South) | |
| Hyflux | (SGX: 600) | Singapore | ||
| ILOG | (Nasdaq:ILOG) | USA | ||
| Intermagnetics General | (Nasdaq:IMGC) | USA | ||
| IRESS Market Technology | (Australia:IRE.AX) | Australia | ||
| IRIS International | (Nasdaq:IRIS) | USA | ||
| IXYS | (Nasdaq:SYXI) | USA | ||
| J2 Global Communications | (Nasdaq:JCOM) | USA | ||
| Kinsus Interconnect Technology | (TSEC: 3189) | Taiwan | ||
| La Cie Group | (ENXTPA: LAC) | France | ||
| Laserscope | (Nasdaq:LSCP) | USA | ||
| LifeCell | (Nasdaq:LIFC) | USA | ||
| LoJack | (Nasdaq:LOJN) | USA | ||
| Macrovision | (Nasdaq:MVSN) | USA | ||
| ManTech | (Nasdaq:MANT) | USA | ||
| Meridian Bioscience | (Nasdaq:VIVO) | USA | ||
| Merry Electronics | (TSEC: 2439) | Taiwan | ||
| Metrologic Instruments | (Nasdaq:MTLG) | USA | ||
| Micronic Laser Systems | (OM: MICR) | Sweden | ||
| MicroStrategy | (Nasdaq:MSTR) | USA | ||
| MKS Instruments | (Nasdaq:MKSI) | USA | ||
| Molecular Devices | (Nasdaq:MDCC) | USA | ||
| MorphoSys | (DB: MOR) | Germany | ||
| Motech Industries | (6244) | Taiwan | ||
| Multi-Fineline Electronix | (Nasdaq:MFLX) | USA | ||
| NICE-Systems | (Nasdaq:NICE) | USA | ||
| Nordic Semiconductor | (OB: NOD) | Norway | ||
| Novatel Wireless | (Nasdaq:NVTL) | USA | ||
| OmniVision Technologies | (Nasdaq:OVTI) | USA | ||
| Open Solutions | (Nasdaq:OPEN) | USA | ||
| Open Text | (Nasdaq:OTEX) | Canada | ||
| Option | (ENXTBR: OPTI) | Belgium | ||
| Orbotech | (Nasdaq:ORBK) | Israel | ||
| Packeteer | (Nasdaq:PKTR) | USA | ||
| Palomar Medical Technologies | (Nasdaq:PMTI) | USA | ||
| PDF Solutions | (Nasdaq:PDFS) | USA | ||
| Per-Se Technologies | (Nasdaq:PSTI) | USA | ||
| Q-Med | (OM: QMED) | Sweden | ||
| Quality Systems | (Nasdaq:QSII) | USA | ||
| Retalix | (Nasdaq:RTLX) | Israel | ||
| Rofin-Sinar Technologies | (Nasdaq:RSTI) | Germany | ||
| Salix Pharmaceuticals | (Nasdaq:SLXP) | USA | ||
| Secure Computing | (Nasdaq:SCUR) | USA | ||
| Serologicals | (Nasdaq:SERO) | USA | ||
| Sigmatel | (Nasdaq:SGTL) | USA | ||
| Sino Biopharmaceutical | (SEHK: 1177) | China | ||
| Sohu.com | (Nasdaq:SOHU) | China | ||
| Solomon Systech | (SEHK: 2878) | Hong Kong | ||
| Somanetics | (NasdaqSC:SMTS) | USA | ||
| Sonic Solutions | (Nasdaq:SNIC) | USA | ||
| SonoSite | (Nasdaq:SONO) | USA | ||
| Sunplus Technology | (TSEC: 2401) | Taiwan | ||
| Symyx Technologies | (Nasdaq:SMMX) | USA | ||
| Synaptics | (Nasdaq:SYNA) | USA | ||
| TALX | (Nasdaq:TALX) | USA | ||
| TOM Online | (Nasdaq:TOMO) | China | ||
| Ulticom | (Nasdaq:ULCM) | USA | ||
| VASCO Data Security | (NasdaqSC:VDSI) | USA | ||
| ViaSat | (Nasdaq:VSAT) | USA | ||
| Vital Signs | (Nasdaq:VITL) | USA | ||
| WebSideStory | (Nasdaq:WSSI) | USA |
Contact:
Michael Felber
650.428.2900
mfelber@redherring.com
M-Turbo™
S Series™
M-OB/GYN Office
MicroMaxx®
More Products
Trade In, Trade Up