United States
Conferences & Society Meetings
| Acronym | Name | Date(s) | Location |
|---|---|---|---|
| SCCM | Society of Critical Care Medicine | January 19-23 | San Juan, Puerto Rico |
| AAOS | American Academy of Orthopedic Surgeons | March 19-23 | Chicago, IL |
| AIUM | American Institute of Ultrasound in Medicine | April 6-10 | New York, NY |
| AMSSM | American Society of Sports Medicine | April 17-21 | San Diego, CA |
| AANA | Anthroscopy Association of North America | April 25-27 | San Antonio, TX |
| ASRA | American Society of Regional Anesthesia | May 2-5 | Boston, MA |
| NPSF | National Patient Safety Foundation | May 8-10 | New Orleans, LA |
| SHM | Society of Hospital Medicine | May 16-19 | National Harbor, MD |
| NYSORA | Annual Regional Anesthesia and Acute Pain Management Symposium | September 22-23 | New York, NY |
| WCUME | World Congress in Medical Education | September 27-29 | Columbia, SC |
| ASA | American Society of Anesthesiologists | October 12-16 | San Francisco, CA |
| ACEP | American College of Emergency Physicians | October 14-17 | Seattle, WA |
| CHEST | American College of Chest Physicians | October 26-31 | Chicago, IL |
| ACR | American College of Rheumatology | October 27-29 | San Diego, CA |
| ASRA | America Society of Regional Anesthesia | November 21-24 | Phoenix, AZ |
| PGA | Post Graduate Assembly of Anesthesiology | December 13-17 | New York, NY |
